PHILPPINE AIRLINES (PR)
Distances and flight times may vary due to weather conditions, flight path changes and the type of aircraft utilized. flight time refers to time from when the aircraft engines start up before take off, until the aircraft comes to a halt after landing. MM miles refers to flight miles earned when travelling on Fiesta Economy class as adopted from the IATA standards.

INTERNATIONAL
INTERNATIONAL from MANILA to:
Routes & Sectors MM( Miles) FLIGHT TIME RESERVATION
Abu Dhabi 4,352 9:00 0097126351700
Bahrain 4,580 9:58 00973-17225650 extension 213
Bangkok 1,368 3:15 (662)633-5713/14
Beijing 1,797 4:25 (8610) 6510 2991/2992/2993
Busan 1,515 3:45 (8251)464-0333
Brisbane via Darwin 3,591 8:15
Darwin 1,967 4:25
Doha 4,528 8:15 (974)4433-7302
Dubai 4,294 8:45 (9714)316-6632
Fukuoka 1,445 3:30 (8192)292-1627
Guam 1,596 3:40 (671) 632-1615/17/19
Guangzhou 791 2:15
Ho Chi Minh 1,002 2:30 (848)832-872105
Hongkong 712 2:00 (852)230-19350/51
Honolulu 5,296 10:15 1-800-635-8653
Jakarta 1,732 6:15 632 300-15757
Kuala Lumpur 3:40 (603) 21410767
Los Angeles 7,290 12:30 1-800-435-9725
Macau 723 1:55 (853)2835-5770
Melbourne 3,927 8:00 (613)965-02188
Nagoya 1,741 4:00 (8152)588-7131
Osaka 1,651 3:55 (816) 6444-2541
San Francisco 6,978 12:00 1-800-435-9725
Seoul 1,624 4:00 (0082)1544-1717
Shanghai 1,152 3:10 (8621)6279-8765
Singapore 1,476 3:35 (65) 6336-1611
Sydney 3,883 10:50 (612) 927-92020
Taipei 731 2:00 (8862)250-67255
Tokyo 1,879 4:15 (813)5157-4362
Toronto via Vancouver 8,228 16:10 1-800 435-9725
Vancouver 6,560 12:10 1-800 435-9725
Xiamen 714 2:10 (86592) 239-4729/30/65
from CEBU
Hongkong 1,060 2:40 ( 852) 2310-9300
Seoul 1,884 4:25 (0082) 1544-1717
Tokyo 2,024 4:40 (813)-5157-4362
HOMITORI DORMITEL 180 per pax
i think this is the pic of the homitori davao
ReplyDelete